high frequency bridge rectifier

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-17 00:43
Browse the number: 53
inquiry
Company Profile
 
 
Product details


 

Type  VFM  VRRM  IRRM  VISOL  Tyj  Weight
   (V)  (V)  (V)  (V)  (°C)  (g)
KBPC5A-35A  ≤1.30  100-1600V  5  2500  (-40°C)-150°C  29
QL15A-40A  ≤1.30  100-1600V  5  2500  (-40°C)-150°C  35
QL25A-50A  ≤1.30  100-1600V  5  2500  (-40°C)-150°C  47
QL320A-100A  ≤1.40  100-1600V  7  2500  (-40°C)-150°C  315
QL4150A-300A  ≤1.50  100-1600V  10  2500  (-40°C)-150°C  1200
SQL320A-300A  ≤1.40  100-1600V  7  2500  (-40°C)-150°C  315
SQL4150A-300A  ≤1.50  100-1600V  10  2500  (-40°C)-150°C  1200
ZPQ10A-40A  ≤1.30  100-1600V  5  2500  (-40°C)-150°C  220
4ZQ10A-40A  ≤1.30  100-1600V  5  2500  (-40°C)-150°C  150
6ZQ10A-40A  ≤1.30  100-1600V  5  2500  (-40°C)-150°C  395

Current:5-300A

Voltage:100-1600V

All models feature the same dimensions toprovide a uniform mounting pitch 

Glass passivated diode chips

Excellent power/volume ratio

High thermal conductivity package,electically insulated case

 Typical applications 

Eliminator supply

industrial automatic control

Numieral-controlled machinery,telecontrol system

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]